Trends as of 15/10/2024 at 15:50
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.4 | 0.0 | 1.2 | NW | 28 | 29.781 | 0.0 |
5 minutes ago | 16.4 | 0.0 | 1.2 | W | 29 | 29.781 | 0.0 |
10 minutes ago | 16.4 | 0.0 | 1.2 | NW | 29 | 29.792 | 0.0 |
15 minutes ago | 16.5 | 1.2 | 2.3 | NW | 30 | 29.790 | 0.0 |
20 minutes ago | 16.5 | 0.0 | 1.2 | NW | 32 | 29.787 | 0.0 |
30 minutes ago | 16.5 | 1.2 | 3.5 | W | 34 | 29.788 | 0.0 |
45 minutes ago | 16.4 | 0.0 | 1.2 | WNW | 29 | 29.796 | 0.0 |
60 minutes ago | 16.3 | 0.0 | 0.0 | NW | 28 | 29.811 | 0.0 |
75 minutes ago | 16.2 | 0.0 | 1.2 | NW | 27 | 29.820 | 0.0 |
90 minutes ago | 15.9 | 1.2 | 2.3 | NW | 27 | 29.826 | 0.0 |
105 minutes ago | 15.8 | 0.0 | 2.3 | WNW | 27 | 29.834 | 0.0 |
120 minutes ago | 15.9 | 0.0 | 1.2 | NW | 29 | 29.834 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/10/2024 11:26 |
Yest. | 19.1 mm | Week | 32.8 mm over last 7 days. |
Month | 66.0 mm (9 rain days this month) | Month | 0.0 mm last month. |
Year | 826.0 mm ( 125 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.6 °C at 15:23 | Max > 30 °C | 0 days |
Yest. | 11.5 °C at 14:24 | Max > 25 °C | 0 days |
Month | 20.7 °C on 07/10/2024 | Warmest day | 15.4 °C on 07/10/2024 |
Year | 36.1 °C on 12/08/2024 | Warmest night | 13.8 °C on 08/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.9 °C at 01:37 | Min < 0 °C | 0 days |
Yest. | 7.4 °C at 03:42 | Min < -15 °C | 0 days |
Month | 2.0 °C on 11/10/2024 | Coldest day | 8.7 °C on 13/10/2024 |
Year | -5.9 °C on 18/01/2024 | Coldest night | 5.0 °C on 11/10/2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.946 hPa at 00:17 | Today | 10.9 °C at 01:37 |
Yest. | 29.964 hPa at 00:00 | Yest. | 7.4 °C at 03:42 |
Month | 30.085 hPa on 03/10/2024 | Month | 2.0 °C on 11/10/2024 |
Year | 30.552 hPa on 11/01/2024 | Year | -5.9 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | km/h --- | |
Gust | --- km/h --- | |
Gust/hr | 3.4 km/h | |
WIND GUST HIGHS | ||
Today | 3.5 km/h NW at 01:01 | |
Yest. | 4.6 km/h at 11:52 | |
Month | 6.9 km/h on 01/10/2024 | |
Year | 22.9 km/h on 02/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 km/h WSW at 15:12 | |
Yest. | 2.7 km/h at 15:37 | |
Month | 3.8 km/h on 06/10/2024 | |
Year | 18.4 km/h on 02/06/2024 | |
WIND RUN | ||
Today | 0.63 km | |
Month | 6.84 km | |
Year | 1659.28 km |