Trends as of 28/11/2023 at 15:30
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 4.8 | 0.0 | 0.0 | N | 19 | 29.717 | 0.0 |
5 minutes ago | 4.9 | 0.0 | 0.0 | N | 19 | 29.714 | 0.0 |
10 minutes ago | 4.8 | 0.0 | 0.0 | N | 17 | 29.711 | 0.0 |
15 minutes ago | 4.9 | 0.0 | 0.0 | N | 18 | 29.711 | 0.0 |
20 minutes ago | 5.1 | 0.0 | 0.0 | N | 15 | 29.711 | 0.0 |
30 minutes ago | 5.2 | 0.0 | 0.0 | N | 15 | 29.712 | 0.0 |
45 minutes ago | 5.1 | 0.0 | 0.0 | N | 18 | 29.713 | 0.0 |
60 minutes ago | 5.6 | 0.0 | 0.0 | N | 11 | 29.711 | 0.0 |
75 minutes ago | 6.2 | 0.0 | 0.0 | N | 7 | 29.712 | 0.0 |
90 minutes ago | 6.5 | 0.0 | 0.0 | NNW | 8 | 29.713 | 0.0 |
105 minutes ago | 6.5 | 0.0 | 0.0 | NNW | 10 | 29.712 | 0.0 |
120 minutes ago | 6.3 | 0.0 | 0.0 | NNW | 16 | 29.715 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 27/11/2023 17:28 |
Yest. | 6.9 mm | Week | 11.9 mm over last 7 days. |
Month | 113.3 mm (20 rain days this month) | Month | 0.0 mm last month. |
Year | 867.6 mm ( 112 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.1 °C at 12:13 | Max > 30 °C | 0 days |
Yest. | 9.5 °C at 02:48 | Max > 25 °C | 0 days |
Month | 15.4 °C on 13/11/2023 | Warmest day | 13.5 °C on 13/11/2023 |
Year | 30.6 °C on 11/09/2023 | Warmest night | 12.4 °C on 19/11/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1.9 °C at 08:14 | Min < 0 °C | 2 days |
Yest. | 4.6 °C at 16:18 | Min < -15 °C | 0 days |
Month | -0.5 °C on 25/11/2023 | Coldest day | 3.0 °C on 25/11/2023 |
Year | -0.5 °C on 25/11/2023 | Coldest night | 0.8 °C on 26/11/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.743 hPa at 10:04 | Today | 1.9 °C at 08:14 |
Yest. | 29.560 hPa at 00:06 | Yest. | 4.6 °C at 16:18 |
Month | 30.348 hPa on 22/11/2023 | Month | -0.5 °C on 25/11/2023 |
Year | 30.348 hPa on 22/11/2023 | Year | -0.5 °C on 25/11/2023 |
Wind Data
CURRENT |
![]() |
|
Now | km/h --- | |
Gust | --- km/h --- | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 4.6 km/h N at 02:04 | |
Yest. | 5.8 km/h at 14:43 | |
Month | 12.5 km/h on 13/11/2023 | |
Year | 12.5 km/h on 13/11/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 km/h N at 02:04 | |
Yest. | 2.5 km/h at 14:43 | |
Month | 6.4 km/h on 13/11/2023 | |
Year | 6.4 km/h on 13/11/2023 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 99.82 km | |
Year | 333.50 km |