Trends as of 21/11/2024 at 07:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -0.4 | 0.0 | 0.0 | NW | 17 | 29.493 | 0.0 |
5 minutes ago | -0.4 | 0.0 | 0.0 | NW | 17 | 29.492 | 0.0 |
10 minutes ago | -0.4 | 0.0 | 0.0 | NW | 18 | 29.499 | 0.0 |
15 minutes ago | -0.4 | 0.0 | 0.0 | NW | 18 | 29.496 | 0.0 |
20 minutes ago | -0.4 | 0.0 | 0.0 | NW | 18 | 29.503 | 0.0 |
30 minutes ago | -0.4 | 0.0 | 0.0 | NW | 18 | 29.503 | 0.0 |
45 minutes ago | -0.3 | 0.0 | 0.0 | NW | 18 | 29.514 | 0.0 |
60 minutes ago | -0.2 | 0.0 | 0.0 | NW | 18 | 29.519 | 0.0 |
75 minutes ago | -0.1 | 0.0 | 0.0 | NW | 18 | 29.529 | 0.0 |
90 minutes ago | -0.1 | 0.0 | 0.0 | NW | 18 | 29.537 | 0.0 |
105 minutes ago | -0.2 | 0.0 | 0.0 | NNW | 18 | 29.551 | 0.0 |
120 minutes ago | -0.3 | 0.0 | 0.0 | NNW | 18 | 29.567 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 20/11/2024 16:27 |
Yest. | 0.2 mm | Week | 36.5 mm over last 7 days. |
Month | 37.3 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 881.1 mm ( 141 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -0.1 °C at 02:37 | Max > 30 °C | 0 days |
Yest. | 5.1 °C at 12:16 | Max > 25 °C | 0 days |
Month | 14.0 °C on 02/11/2024 | Warmest day | 13.0 °C on 02/11/2024 |
Year | 36.1 °C on 12/08/2024 | Warmest night | 12.4 °C on 03/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.8 °C at 00:18 | Min < 0 °C | 3 days |
Yest. | -1.4 °C at 05:14 | Min < -15 °C | 0 days |
Month | -1.4 °C on 20/11/2024 | Coldest day | 2.3 °C on 20/11/2024 |
Year | -5.9 °C on 18/01/2024 | Coldest night | 0.0 °C on 21/11/2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.689 hPa at 00:00 | Today | -0.8 °C at 00:18 |
Yest. | 29.743 hPa at 19:21 | Yest. | -1.4 °C at 05:14 |
Month | 30.522 hPa on 11/11/2024 | Month | -1.4 °C on 20/11/2024 |
Year | 30.552 hPa on 11/01/2024 | Year | -5.9 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | km/h --- | |
Gust | --- km/h --- | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h NNW at 16:27 | |
Yest. | 6.9 km/h at 16:27 | |
Month | 8.1 km/h on 12/11/2024 | |
Year | 22.9 km/h on 02/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h NNW at 16:27 | |
Yest. | 2.5 km/h at 16:27 | |
Month | 3.8 km/h on 12/11/2024 | |
Year | 18.4 km/h on 02/06/2024 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 7.94 km | |
Year | 1675.32 km |