Trends as of 02/12/2025 at 11:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/12/2025 11:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.7 | 0.0 | 0.0 | W | 94 | 8.8 | 100.1 | 0.3 |
| 5 minutes ago | 9.7 | 0.0 | 0.0 | W | 93 | 8.6 | 100.1 | 0.3 |
| 10 minutes ago | 9.6 | 0.0 | 0.0 | W | 93 | 8.5 | 100.1 | 0.3 |
| 15 minutes ago | 9.6 | 0.0 | 0.0 | W | 92 | 8.4 | 100.1 | 0.3 |
| 20 minutes ago | 9.4 | 0.0 | 0.0 | W | 93 | 8.3 | 100.1 | 0.3 |
| 30 minutes ago | 9.3 | 0.0 | 3.7 | W | 93 | 8.2 | 100.1 | 0.3 |
| 45 minutes ago | 8.9 | 0.0 | 3.7 | W | 92 | 7.7 | 100.2 | 0.3 |
| 60 minutes ago | 8.7 | 0.0 | 0.0 | W | 90 | 7.2 | 100.1 | 0.3 |
| 75 minutes ago | 8.4 | 0.0 | 1.9 | W | 90 | 6.9 | 100.1 | 0.3 |
| 90 minutes ago | 8.0 | 0.0 | 0.0 | W | 89 | 6.3 | 100.1 | 0.3 |
| 105 minutes ago | 7.9 | 0.0 | 0.0 | W | 89 | 6.2 | 100.1 | 0.3 |
| 120 minutes ago | 7.6 | 0.0 | 0.0 | W | 48 | -2.7 | 100.1 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/12/2025 12:15 |
| Yest. | 6.3 mm | Week | 12.2 mm over last 7 days. |
| Month | 6.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 556.8 mm ( 99 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.7 °C at 10:54 | Max > 30 °C | 0 days |
| Yest. | 11.7 °C at 14:48 | Max > 25 °C | 0 days |
| Month | 11.7 °C on 01/12/2025 | Warmest day | 10.7 °C on 01/12/2025 |
| Year | 35.2 °C on 01/07/2025 | Warmest night | 9.9 °C on 02/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.3 °C at 08:20 | Min < 0 °C | 0 days |
| Yest. | 6.8 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 6.8 °C on 01/12/2025 | Coldest day | 10.7 °C on 01/12/2025 |
| Year | -2.1 °C on 20/11/2025 | Coldest night | 7.0 °C on 01/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 99.52 hPa at 00:05 | Today | 7.3 °C at 08:20 |
| Yest. | 99.37 hPa at 20:59 | Yest. | 6.8 °C at 00:00 |
| Month | 99.4 hPa on 01/12/2025 | Month | 6.8 °C on 01/12/2025 |
| Year | 97.3 hPa on 23/10/2025 | Year | -2.1 °C on 20/11/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 7.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.4 km/h S at 00:05 | |
| Yest. | 22.2 km/h at 17:56 | |
| Month | 22.0 km/h on 01/12/2025 | |
| Year | 22.0 km/h on 01/12/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 km/h WSW at 01:33 | |
| Yest. | 13.7 km/h at 17:56 | |
| Month | 13.7 km/h on 01/12/2025 | |
| Year | 13.7 km/h on 01/12/2025 | |
| WIND RUN | ||
| Today | 2.04 km | |
| Month | 33.30 km | |
| Year | 518.37 km | |