Trends as of 17/01/2026 at 01:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/01/2026 01:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.8 | 0.0 | 0.0 | W | 59 | 0.3 | 100.9 | 0.0 |
| 5 minutes ago | 7.8 | 0.0 | 0.0 | W | 59 | 0.3 | 100.8 | 0.0 |
| 10 minutes ago | 7.7 | 0.0 | 0.0 | W | 58 | -0.1 | 100.8 | 0.0 |
| 15 minutes ago | 7.8 | 0.0 | 0.0 | W | 58 | 0.0 | 100.8 | 0.0 |
| 20 minutes ago | 7.8 | 0.0 | 0.0 | W | 57 | -0.2 | 100.8 | 0.0 |
| 30 minutes ago | 7.8 | 0.0 | 0.0 | W | 56 | -0.4 | 100.8 | 0.0 |
| 45 minutes ago | 7.9 | 0.0 | 0.0 | W | 56 | -0.3 | 100.9 | 0.0 |
| 60 minutes ago | 7.8 | 0.0 | 0.0 | W | 57 | -0.2 | 100.9 | 0.0 |
| 75 minutes ago | 7.7 | 0.0 | 0.0 | W | 57 | -0.3 | 100.9 | 0.0 |
| 90 minutes ago | 7.7 | 0.0 | 0.0 | W | 58 | -0.1 | 100.8 | 0.2 |
| 105 minutes ago | 7.7 | 0.0 | 0.0 | W | 57 | -0.3 | 100.8 | 0.2 |
| 120 minutes ago | 7.6 | 0.0 | 3.7 | W | 58 | -0.1 | 100.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 16/01/2026 07:15 |
| Yest. | 0.2 mm | Week | 3.5 mm over last 7 days. |
| Month | 11.1 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 11.1 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.9 °C at 00:38 | Max > 30 °C | 0 days |
| Yest. | 10.1 °C at 13:18 | Max > 25 °C | 0 days |
| Month | 11.0 °C on 12/01/2026 | Warmest day | 10.3 °C on 12/01/2026 |
| Year | 11.0 °C on 12/01/2026 | Warmest night | 9.2 °C on 13/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7 °C at 00:00 | Min < 0 °C | 9 days |
| Yest. | 2.9 °C at 04:00 | Min < -15 °C | 0 days |
| Month | -4.4 °C on 06/01/2026 | Coldest day | -0.6 °C on 05/01/2026 |
| Year | -4.4 °C on 06/01/2026 | Coldest night | -3.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 100.82 hPa at 01:01 | Today | 7.7 °C at 00:00 |
| Yest. | 99.81 hPa at 00:00 | Yest. | 2.9 °C at 04:00 |
| Month | 97.4 hPa on 09/01/2026 | Month | -4.4 °C on 06/01/2026 |
| Year | 97.4 hPa on 09/01/2026 | Year | -4.4 °C on 06/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 3.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.7 km/h W at 00:38 | |
| Yest. | 11.1 km/h at 13:11 | |
| Month | 14.8 km/h on 02/01/2026 | |
| Year | 14.8 km/h on 02/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 km/h W at 00:02 | |
| Yest. | 7.4 km/h at 13:11 | |
| Month | 8.0 km/h on 08/01/2026 | |
| Year | 8.0 km/h on 08/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 69.38 km | |
| Year | 69.38 km | |