Trends as of 14/02/2025 at 20:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/02/2025 20:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 2.3 | 0.0 | 0.0 | NNW | 62 | -4.2 | 30.178 | 0.0 |
5 minutes ago | 2.3 | 0.0 | 1.2 | NW | 60 | -4.7 | 30.174 | 0.0 |
10 minutes ago | 2.3 | 0.0 | 0.0 | WNW | 65 | -3.6 | 30.177 | 0.0 |
15 minutes ago | 2.4 | 0.0 | 0.0 | NNW | 65 | -3.5 | 30.178 | 0.0 |
20 minutes ago | 2.4 | 0.0 | 0.0 | NW | 68 | -2.9 | 30.178 | 0.0 |
30 minutes ago | 2.5 | 0.0 | 1.2 | NNW | 69 | -2.6 | 30.180 | 0.0 |
45 minutes ago | 2.6 | 0.0 | 2.3 | NW | 74 | -1.6 | 30.180 | 0.0 |
60 minutes ago | 2.7 | 0.0 | 2.3 | NW | 79 | -0.6 | 30.182 | 0.0 |
75 minutes ago | 2.7 | 0.0 | 0.0 | NW | 81 | -0.2 | 30.190 | 0.0 |
90 minutes ago | 2.7 | 0.0 | 2.3 | N | 84 | 0.3 | 30.190 | 0.0 |
105 minutes ago | 2.7 | 0.0 | 0.0 | NNW | 82 | -0.0 | 30.191 | 0.0 |
120 minutes ago | 2.8 | 0.0 | 0.0 | NW | 66 | -2.9 | 30.188 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 11/02/2025 01:09 |
Yest. | 0.0 mm | Week | 17.0 mm over last 7 days. |
Month | 17.2 mm (6 rain days this month) | Month | 0.0 mm last month. |
Year | 131.6 mm ( 21 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.6 °C at 14:04 | Max > 30 °C | 0 days |
Yest. | 4.3 °C at 14:27 | Max > 25 °C | 0 days |
Month | 10.1 °C on 05/02/2025 | Warmest day | 9.0 °C on 04/02/2025 |
Year | 12.3 °C on 05/01/2025 | Warmest night | 6.5 °C on 05/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.3 °C at 20:08 | Min < 0 °C | 2 days |
Yest. | 3.0 °C at 22:52 | Min < -15 °C | 0 days |
Month | -1.3 °C on 02/02/2025 | Coldest day | 3.5 °C on 07/02/2025 |
Year | -4.9 °C on 11/01/2025 | Coldest night | 1.2 °C on 02/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.162 hPa at 15:56 | Today | 1.6 °C at 19:18 |
Yest. | 30.079 hPa at 00:01 | Yest. | 1.9 °C at 21:22 |
Month | 29.914 hPa on 08/02/2025 | Month | -1.3 °C on 02/02/2025 |
Year | 28.372 hPa on 06/01/2025 | Year | -4.9 °C on 11/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NNW | |
Gust | 0.0 km/h NNW | |
Gust/hr | 3.4 km/h | |
WIND GUST HIGHS | ||
Today | 6.9 km/h SSW at 10:38 | |
Yest. | 5.8 km/h at 12:33 | |
Month | 11.4 km/h on 07/02/2025 | |
Year | 15.0 km/h on 01/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 km/h W at 13:44 | |
Yest. | 3.8 km/h at 20:26 | |
Month | 6.1 km/h on 04/02/2025 | |
Year | 9.0 km/h on 01/01/2025 | |
WIND RUN | ||
Today | 5.02 km | |
Month | 52.63 km | |
Year | 261.24 km |