Trends as of 03/03/2026 at 08:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/03/2026 08:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.5 | 0.0 | 0.0 | W | 28 | -10.7 | 102.4 | 0.0 |
| 5 minutes ago | 6.5 | 0.0 | 0.0 | W | 28 | -10.7 | 102.4 | 0.0 |
| 10 minutes ago | 6.3 | 0.0 | 0.0 | W | 27 | -11.4 | 102.4 | 0.0 |
| 15 minutes ago | 6.1 | 0.0 | 0.0 | W | 27 | -11.5 | 102.4 | 0.0 |
| 20 minutes ago | 6.0 | 0.0 | 0.0 | W | 28 | -11.2 | 102.4 | 0.0 |
| 30 minutes ago | 5.8 | 0.0 | 0.0 | W | 26 | -12.3 | 102.4 | 0.0 |
| 45 minutes ago | 5.1 | 0.0 | 0.0 | W | 28 | -12.0 | 102.3 | 0.0 |
| 60 minutes ago | 4.9 | 0.0 | 0.0 | W | 27 | -12.6 | 102.3 | 0.0 |
| 75 minutes ago | 4.8 | 0.0 | 0.0 | W | 27 | -12.7 | 102.3 | 0.0 |
| 90 minutes ago | 4.8 | 0.0 | 0.0 | W | 21 | -15.7 | 102.3 | 0.0 |
| 105 minutes ago | 5.0 | 0.0 | 0.0 | W | 20 | -16.2 | 102.2 | 0.0 |
| 120 minutes ago | 5.1 | 0.0 | 0.0 | W | 20 | -16.1 | 102.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 20 days since last rain on 11/02/2026 04:25 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 33.9 mm ( 28 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.4 °C at 00:31 | Max > 30 °C | 0 days |
| Yest. | 17.9 °C at 13:22 | Max > 25 °C | 0 days |
| Month | 17.9 °C on 02/03/2026 | Warmest day | 13.1 °C on 02/03/2026 |
| Year | 19.2 °C on 25/02/2026 | Warmest night | 10.2 °C on 02/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.8 °C at 06:47 | Min < 0 °C | 0 days |
| Yest. | 6.7 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 4.8 °C on 03/03/2026 | Coldest day | 10.7 °C on 01/03/2026 |
| Year | -4.4 °C on 06/01/2026 | Coldest night | 7.2 °C on 01/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.85 hPa at 00:02 | Today | 4.8 °C at 06:47 |
| Yest. | 101.04 hPa at 05:22 | Yest. | 6.7 °C at 23:57 |
| Month | 101.0 hPa on 02/03/2026 | Month | 4.8 °C on 03/03/2026 |
| Year | 97.3 hPa on 11/02/2026 | Year | -4.4 °C on 06/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h W at 08:36 | |
| Yest. | 11.2 km/h at 08:36 | |
| Month | 11.1 km/h on 02/03/2026 | |
| Year | 20.2 km/h on 18/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h W at 00:02 | |
| Yest. | 5.6 km/h at 00:02 | |
| Month | 6.8 km/h on 01/03/2026 | |
| Year | 11.1 km/h on 03/02/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 11.28 km | |
| Year | 426.43 km | |