Trends as of 13/04/2026 at 18:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/04/2026 18:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.9 | 0.0 | 0.0 | W | 92 | 8.6 | 101.2 | 1.6 |
| 5 minutes ago | 9.9 | 0.0 | 0.0 | W | 93 | 8.8 | 101.1 | 1.6 |
| 10 minutes ago | 10.0 | 0.0 | 0.0 | W | 93 | 8.9 | 101.1 | 1.6 |
| 15 minutes ago | 10.0 | 0.0 | 0.0 | W | 93 | 8.9 | 101.2 | 1.6 |
| 20 minutes ago | 10.0 | 0.0 | 0.0 | W | 91 | 8.6 | 101.2 | 1.6 |
| 30 minutes ago | 10.0 | 0.0 | 0.0 | W | 72 | 5.2 | 101.1 | 1.6 |
| 45 minutes ago | 9.9 | 0.0 | 0.0 | W | 99 | 9.8 | 101.1 | 1.6 |
| 60 minutes ago | 9.7 | 0.0 | 3.7 | W | 89 | 8.0 | 101.2 | 1.6 |
| 75 minutes ago | 9.7 | 0.0 | 0.0 | W | 2 | -37.7 | 101.1 | 1.6 |
| 90 minutes ago | 10.0 | 0.0 | 1.9 | W | 89 | 8.3 | 101.1 | 1.6 |
| 105 minutes ago | 10.6 | 0.0 | 0.0 | W | 11 | -18.7 | 101.1 | 1.6 |
| 120 minutes ago | 10.4 | 0.0 | 1.9 | W | 90 | 8.8 | 101.1 | 1.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/04/2026 16:35 |
| Yest. | 0.5 mm | Week | 0.5 mm over last 7 days. |
| Month | 2.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 43.3 mm ( 31 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.0 °C at 13:13 | Max > 30 °C | 0 days |
| Yest. | 16.3 °C at 14:03 | Max > 25 °C | 1 day |
| Month | 27.2 °C on 08/04/2026 | Warmest day | 18.7 °C on 08/04/2026 |
| Year | 27.2 °C on 08/04/2026 | Warmest night | 15.9 °C on 09/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.0 °C at 06:45 | Min < 0 °C | 0 days |
| Yest. | 5.4 °C at 23:54 | Min < -15 °C | 0 days |
| Month | 2.4 °C on 06/04/2026 | Coldest day | 8.9 °C on 02/04/2026 |
| Year | -4.4 °C on 06/01/2026 | Coldest night | 6.8 °C on 13/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.04 hPa at 02:41 | Today | 3.0 °C at 06:45 |
| Yest. | 100.60 hPa at 01:10 | Yest. | 5.4 °C at 23:54 |
| Month | 100.0 hPa on 11/04/2026 | Month | 2.4 °C on 06/04/2026 |
| Year | 97.3 hPa on 11/02/2026 | Year | -4.4 °C on 06/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 3.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.6 km/h W at 11:21 | |
| Yest. | 11.2 km/h at 01:09 | |
| Month | 25.5 km/h on 05/04/2026 | |
| Year | 25.5 km/h on 05/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 km/h W at 13:48 | |
| Yest. | 8.3 km/h at 14:11 | |
| Month | 13.0 km/h on 05/04/2026 | |
| Year | 13.0 km/h on 05/04/2026 | |
| WIND RUN | ||
| Today | 0.89 km | |
| Month | 146.49 km | |
| Year | 599.18 km | |