Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 89% |
| Average dewpoint | 1.2°C |
| Average barometer | 100.8 kPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 6.2°C on 01 at 13:14 |
| Minimum temperature | -0.6°C on 01 at 00:09 |
| Maximum humidity | 99% on 01 at 13:27 |
| Minimum humidity | 16% on 01 at 00:46 |
| Maximum pressure | 101.7 kPa on 01 at 00:05 |
| Minimum pressure | 100.4 kPa on 01 at 20:56 |
| Maximum windspeed | 3.7 km/h on 01 at 09:19 |
| Maximum gust speed | 11.1 km/h from 242°(WSW) on 01 at 08:34 |
| Maximum heat index | 6.2°C on 01 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 76% |
| Average dewpoint | -4.7°C |
| Average barometer | 100.4 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.7 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 0.7 mm |
| Maximum rain per minute | 0.3 mm on 02 at 05:07 |
| Maximum temperature | 3.2°C on 02 at 04:08 |
| Minimum temperature | -0.7°C on 02 at 22:16 |
| Maximum humidity | 99% on 02 at 20:23 |
| Minimum humidity | 2% on 02 at 16:47 |
| Maximum pressure | 100.6 kPa on 02 at 20:31 |
| Minimum pressure | 100.2 kPa on 02 at 06:04 |
| Maximum windspeed | 1.9 km/h on 02 at 23:57 |
| Maximum gust speed | 14.8 km/h from 272°(W) on 02 at 14:51 |
| Maximum heat index | 3.2°C on 02 at 04:08 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 74% |
| Average dewpoint | -6.3°C |
| Average barometer | 100.8 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 0.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 2.4°C on 03 at 12:32 |
| Minimum temperature | -2.2°C on 03 at 23:44 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 2% on 03 at 16:57 |
| Maximum pressure | 101.2 kPa on 03 at 23:43 |
| Minimum pressure | 100.5 kPa on 03 at 05:04 |
| Maximum windspeed | 1.9 km/h on 03 at 15:45 |
| Maximum gust speed | 9.3 km/h from 305°(NW) on 03 at 06:20 |
| Maximum heat index | 2.4°C on 03 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 82% |
| Average dewpoint | -5.3°C |
| Average barometer | 101.1 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.2 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 0.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 2.3°C on 04 at 13:48 |
| Minimum temperature | -3.1°C on 04 at 08:17 |
| Maximum humidity | 99% on 04 at 18:56 |
| Minimum humidity | 2% on 04 at 16:01 |
| Maximum pressure | 101.3 kPa on 04 at 10:09 |
| Minimum pressure | 100.9 kPa on 04 at 23:49 |
| Maximum windspeed | 1.9 km/h on 04 at 20:17 |
| Maximum gust speed | 5.6 km/h from 293°(WNW) on 04 at 13:24 |
| Maximum heat index | 2.3°C on 04 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 79% |
| Average dewpoint | -6.3°C |
| Average barometer | 101.1 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 0.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 1.7°C on 05 at 12:42 |
| Minimum temperature | -3.5°C on 05 at 23:59 |
| Maximum humidity | 99% on 05 at 17:04 |
| Minimum humidity | 2% on 05 at 15:33 |
| Maximum pressure | 101.6 kPa on 05 at 23:59 |
| Minimum pressure | 100.8 kPa on 05 at 02:47 |
| Maximum windspeed | 1.9 km/h on 05 at 14:30 |
| Maximum gust speed | 7.4 km/h from 278°(W) on 05 at 14:07 |
| Maximum heat index | 1.7°C on 05 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 68% |
| Average dewpoint | -11.1°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 3.3 mm |
| Maximum rain per minute | 0.3 mm on 06 at 23:45 |
| Maximum temperature | 4.5°C on 06 at 23:54 |
| Minimum temperature | -4.4°C on 06 at 03:25 |
| Maximum humidity | 99% on 06 at 23:59 |
| Minimum humidity | 2% on 06 at 21:45 |
| Maximum pressure | 101.6 kPa on 06 at 04:28 |
| Minimum pressure | 100.4 kPa on 06 at 23:58 |
| Maximum windspeed | 3.7 km/h on 06 at 23:57 |
| Maximum gust speed | 11.1 km/h from 246°(WSW) on 06 at 23:27 |
| Maximum heat index | 4.5°C on 06 at 23:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 67% |
| Average dewpoint | -8.2°C |
| Average barometer | 100.3 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 6.8 mm |
| Maximum rain per minute | 0.3 mm on 07 at 00:38 |
| Maximum temperature | 5.9°C on 07 at 12:29 |
| Minimum temperature | 1.4°C on 07 at 08:19 |
| Maximum humidity | 99% on 07 at 18:03 |
| Minimum humidity | 2% on 07 at 16:14 |
| Maximum pressure | 100.4 kPa on 07 at 19:59 |
| Minimum pressure | 100.1 kPa on 07 at 03:54 |
| Maximum windspeed | 3.7 km/h on 07 at 01:53 |
| Maximum gust speed | 14.8 km/h from 250°(WSW) on 07 at 00:17 |
| Maximum heat index | 5.9°C on 07 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 72% |
| Average dewpoint | -4.9°C |
| Average barometer | 99.5 kPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 7.3 mm |
| Rainfall for year | 7.3 mm |
| Maximum rain per minute | 0.3 mm on 08 at 06:28 |
| Maximum temperature | 6.4°C on 08 at 23:56 |
| Minimum temperature | 2.8°C on 08 at 00:01 |
| Maximum humidity | 99% on 08 at 23:43 |
| Minimum humidity | 2% on 08 at 23:23 |
| Maximum pressure | 100.4 kPa on 08 at 00:15 |
| Minimum pressure | 97.4 kPa on 08 at 23:58 |
| Maximum windspeed | 5.6 km/h on 08 at 19:31 |
| Maximum gust speed | 14.8 km/h from 278°(W) on 08 at 19:15 |
| Maximum heat index | 6.4°C on 08 at 23:56 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 72% |
| Average dewpoint | -5.7°C |
| Average barometer | 99.0 kPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 7.6 mm |
| Maximum rain per minute | 0.3 mm on 09 at 22:08 |
| Maximum temperature | 6.3°C on 09 at 00:13 |
| Minimum temperature | 2.0°C on 09 at 23:59 |
| Maximum humidity | 99% on 09 at 22:52 |
| Minimum humidity | 2% on 09 at 23:10 |
| Maximum pressure | 100.4 kPa on 09 at 23:50 |
| Minimum pressure | 97.4 kPa on 09 at 00:31 |
| Maximum windspeed | 3.7 km/h on 09 at 18:08 |
| Maximum gust speed | 13.0 km/h from 206°(SSW) on 09 at 15:27 |
| Maximum heat index | 6.3°C on 09 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 57% |
| Average dewpoint | -11.3°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.6 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 7.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 2.9°C on 10 at 15:38 |
| Minimum temperature | -1.5°C on 10 at 23:59 |
| Maximum humidity | 93% on 10 at 23:59 |
| Minimum humidity | 6% on 10 at 08:56 |
| Maximum pressure | 102.1 kPa on 10 at 22:41 |
| Minimum pressure | 100.4 kPa on 10 at 00:07 |
| Maximum windspeed | 1.9 km/h on 10 at 13:12 |
| Maximum gust speed | 11.1 km/h from 278°(W) on 10 at 02:07 |
| Maximum heat index | 2.9°C on 10 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 3.9°C |
| Average humidity | 81% |
| Average dewpoint | -1.5°C |
| Average barometer | 101.1 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 9.1 mm |
| Rainfall for year | 9.1 mm |
| Maximum rain per minute | 0.3 mm on 11 at 19:27 |
| Maximum temperature | 9.5°C on 11 at 23:59 |
| Minimum temperature | -1.5°C on 11 at 00:25 |
| Maximum humidity | 99% on 11 at 23:06 |
| Minimum humidity | 2% on 11 at 23:30 |
| Maximum pressure | 102.1 kPa on 11 at 00:10 |
| Minimum pressure | 99.9 kPa on 11 at 23:58 |
| Maximum windspeed | 3.7 km/h on 11 at 23:37 |
| Maximum gust speed | 13.0 km/h from 280°(W) on 11 at 19:23 |
| Maximum heat index | 9.5°C on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 66% |
| Average dewpoint | 3.4°C |
| Average barometer | 100.0 kPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 9.4 mm |
| Maximum rain per minute | 0.3 mm on 12 at 09:43 |
| Maximum temperature | 11.0°C on 12 at 14:27 |
| Minimum temperature | 8.4°C on 12 at 23:59 |
| Maximum humidity | 99% on 12 at 10:30 |
| Minimum humidity | 2% on 12 at 00:14 |
| Maximum pressure | 100.3 kPa on 12 at 23:58 |
| Minimum pressure | 99.9 kPa on 12 at 00:02 |
| Maximum windspeed | 3.7 km/h on 12 at 19:07 |
| Maximum gust speed | 11.1 km/h from 290°(WNW) on 12 at 13:27 |
| Maximum heat index | 11.0°C on 12 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 70% |
| Average dewpoint | -2.1°C |
| Average barometer | 100.3 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 9.6 mm |
| Maximum rain per minute | 0.2 mm on 13 at 09:34 |
| Maximum temperature | 10.4°C on 13 at 12:06 |
| Minimum temperature | 4.7°C on 13 at 23:59 |
| Maximum humidity | 99% on 13 at 23:59 |
| Minimum humidity | 2% on 13 at 23:00 |
| Maximum pressure | 100.8 kPa on 13 at 23:59 |
| Minimum pressure | 100.0 kPa on 13 at 13:20 |
| Maximum windspeed | 1.9 km/h on 13 at 17:47 |
| Maximum gust speed | 5.6 km/h from 279°(W) on 13 at 21:24 |
| Maximum heat index | 10.4°C on 13 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 78% |
| Average dewpoint | -2.2°C |
| Average barometer | 100.9 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 10.1 mm |
| Rainfall for year | 10.1 mm |
| Maximum rain per minute | 0.3 mm on 14 at 21:31 |
| Maximum temperature | 9.7°C on 14 at 23:59 |
| Minimum temperature | -0.1°C on 14 at 08:14 |
| Maximum humidity | 99% on 14 at 22:09 |
| Minimum humidity | 2% on 14 at 17:09 |
| Maximum pressure | 101.2 kPa on 14 at 09:58 |
| Minimum pressure | 100.3 kPa on 14 at 23:31 |
| Maximum windspeed | 1.9 km/h on 14 at 23:57 |
| Maximum gust speed | 5.6 km/h from 274°(W) on 14 at 23:49 |
| Maximum heat index | 9.7°C on 14 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 69% |
| Average dewpoint | 2.8°C |
| Average barometer | 99.9 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 10.9 mm |
| Rainfall for year | 10.9 mm |
| Maximum rain per minute | 0.3 mm on 15 at 12:53 |
| Maximum temperature | 9.8°C on 15 at 00:13 |
| Minimum temperature | 5.8°C on 15 at 23:59 |
| Maximum humidity | 99% on 15 at 16:03 |
| Minimum humidity | 53% on 15 at 07:54 |
| Maximum pressure | 100.3 kPa on 15 at 02:52 |
| Minimum pressure | 99.3 kPa on 15 at 19:42 |
| Maximum windspeed | 5.6 km/h on 15 at 20:33 |
| Maximum gust speed | 13.0 km/h from 249°(WSW) on 15 at 20:07 |
| Maximum heat index | 9.8°C on 15 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 71% |
| Average dewpoint | -0.3°C |
| Average barometer | 100.5 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 11.1 mm |
| Rainfall for year | 11.1 mm |
| Maximum rain per minute | 0.2 mm on 16 at 07:16 |
| Maximum temperature | 10.1°C on 16 at 13:23 |
| Minimum temperature | 2.9°C on 16 at 04:21 |
| Maximum humidity | 99% on 16 at 16:20 |
| Minimum humidity | 2% on 16 at 15:57 |
| Maximum pressure | 100.9 kPa on 16 at 23:51 |
| Minimum pressure | 99.8 kPa on 16 at 00:01 |
| Maximum windspeed | 1.9 km/h on 16 at 23:12 |
| Maximum gust speed | 11.1 km/h from 270°(W) on 16 at 13:13 |
| Maximum heat index | 10.1°C on 16 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 16 |
| Average temperature | 3.5°C |
| Average humidity | 73% |
| Average dewpoint | -3.9°C |
| Average barometer | 100.5 kPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 11.1 mm |
| Rainfall for year | 11.1 mm |
| Maximum rain per minute | 0.3 mm on 06 at 23:45 |
| Maximum temperature | 11.0°C on 12 at 14:27 |
| Minimum temperature | -4.4°C on 06 at 03:25 |
| Maximum humidity | 99% on 16 at 16:20 |
| Minimum humidity | 2% on 16 at 15:57 |
| Maximum pressure | 102.1 kPa on 10 at 22:41 |
| Minimum pressure | 97.4 kPa on 09 at 00:30 |
| Maximum windspeed | 5.6 kmh from 240°(WSW) on 15 at 20:33 |
| Maximum gust speed | 14.8 km/h from 270°(W) on 08 at 19:15 |
| Maximum heat index | 11.0°C on 12 at 14:27 |
| Avg daily max temp | 6.4°C |
| Avg daily min temp | 0.7°C |
| Growing degrees days | 0.0 GDD |
| Frost days | 9 |
| Daily Rain Totals |
| 00.7 mm on 2 |
| 02.6 mm on 6 |
| 03.5 mm on 7 |
| 00.5 mm on 8 |
| 00.3 mm on 9 |
| 01.5 mm on 11 |
| 00.3 mm on 12 |
| 00.2 mm on 13 |
| 00.5 mm on 14 |
| 00.8 mm on 15 |
| 00.2 mm on 16 |