Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 76% |
| Average dewpoint | 4.7°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.5 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 17.2°C on 01 at 14:36 |
| Minimum temperature | 7.6°C on 01 at 04:30 |
| Maximum humidity | 99% on 01 at 22:47 |
| Minimum humidity | 2% on 01 at 00:00 |
| Maximum pressure | 102.6 kPa on 01 at 00:20 |
| Minimum pressure | 101.8 kPa on 01 at 23:01 |
| Maximum windspeed | 1.9 km/h on 01 at 13:07 |
| Maximum gust speed | 5.6 km/h from 273°(W) on 01 at 15:36 |
| Maximum heat index | 17.2°C on 01 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 72% |
| Average dewpoint | 1.6°C |
| Average barometer | 101.8 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.6 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 14.2°C on 02 at 14:34 |
| Minimum temperature | 5.1°C on 02 at 07:13 |
| Maximum humidity | 99% on 02 at 22:14 |
| Minimum humidity | 2% on 02 at 21:52 |
| Maximum pressure | 102.1 kPa on 02 at 11:47 |
| Minimum pressure | 101.5 kPa on 02 at 23:59 |
| Maximum windspeed | 1.9 km/h on 02 at 23:58 |
| Maximum gust speed | 11.1 km/h from 279°(W) on 02 at 05:05 |
| Maximum heat index | 14.1°C on 02 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 75% |
| Average dewpoint | 5.1°C |
| Average barometer | 101.0 kPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 262° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.5 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 15.7°C on 03 at 15:51 |
| Minimum temperature | 8.4°C on 03 at 02:47 |
| Maximum humidity | 99% on 03 at 23:39 |
| Minimum humidity | 2% on 03 at 23:20 |
| Maximum pressure | 101.5 kPa on 03 at 00:02 |
| Minimum pressure | 100.6 kPa on 03 at 16:10 |
| Maximum windspeed | 5.6 km/h on 03 at 21:47 |
| Maximum gust speed | 16.7 km/h from 219°(SW) on 03 at 21:47 |
| Maximum heat index | 15.7°C on 03 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 67% |
| Average dewpoint | 0.6°C |
| Average barometer | 101.2 kPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 40.5 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 15.7°C on 04 at 12:02 |
| Minimum temperature | 6.9°C on 04 at 06:21 |
| Maximum humidity | 99% on 04 at 22:14 |
| Minimum humidity | 2% on 04 at 23:59 |
| Maximum pressure | 101.6 kPa on 04 at 08:20 |
| Minimum pressure | 100.3 kPa on 04 at 23:31 |
| Maximum windspeed | 7.4 km/h on 04 at 23:41 |
| Maximum gust speed | 20.4 km/h from 132°(SE) on 04 at 23:41 |
| Maximum heat index | 15.7°C on 04 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 83% |
| Average dewpoint | 6.9°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.3 mm on 05 at 01:22 |
| Maximum temperature | 15.5°C on 05 at 14:10 |
| Minimum temperature | 6.3°C on 05 at 23:59 |
| Maximum humidity | 99% on 05 at 20:33 |
| Minimum humidity | 2% on 05 at 10:24 |
| Maximum pressure | 102.3 kPa on 05 at 23:52 |
| Minimum pressure | 100.3 kPa on 05 at 00:50 |
| Maximum windspeed | 7.4 km/h on 05 at 02:11 |
| Maximum gust speed | 25.9 km/h from 214°(SSW) on 05 at 00:23 |
| Maximum heat index | 15.5°C on 05 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 68% |
| Average dewpoint | 1.7°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 17.4°C on 06 at 14:38 |
| Minimum temperature | 2.4°C on 06 at 06:54 |
| Maximum humidity | 99% on 06 at 23:59 |
| Minimum humidity | 2% on 06 at 09:10 |
| Maximum pressure | 102.6 kPa on 06 at 10:24 |
| Minimum pressure | 102.2 kPa on 06 at 19:15 |
| Maximum windspeed | 3.7 km/h on 06 at 18:40 |
| Maximum gust speed | 9.3 km/h from 265°(W) on 06 at 18:44 |
| Maximum heat index | 17.2°C on 06 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 80% |
| Average dewpoint | 7.1°C |
| Average barometer | 102.1 kPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 19.5°C on 07 at 13:50 |
| Minimum temperature | 5.8°C on 07 at 03:57 |
| Maximum humidity | 99% on 07 at 18:22 |
| Minimum humidity | 2% on 07 at 09:14 |
| Maximum pressure | 102.3 kPa on 07 at 00:02 |
| Minimum pressure | 101.9 kPa on 07 at 16:57 |
| Maximum windspeed | 5.6 km/h on 07 at 14:32 |
| Maximum gust speed | 13.0 km/h from 262°(W) on 07 at 15:59 |
| Maximum heat index | 19.5°C on 07 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 81% |
| Average dewpoint | 11.0°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.2 km/h |
| Average direction | 265° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 27.2°C on 08 at 14:41 |
| Minimum temperature | 5.9°C on 08 at 06:51 |
| Maximum humidity | 99% on 08 at 19:21 |
| Minimum humidity | 2% on 08 at 09:40 |
| Maximum pressure | 102.1 kPa on 08 at 09:45 |
| Minimum pressure | 101.8 kPa on 08 at 23:03 |
| Maximum windspeed | 1.9 km/h on 08 at 17:14 |
| Maximum gust speed | 5.6 km/h from 255°(WSW) on 08 at 15:38 |
| Maximum heat index | 29.3°C on 08 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 65% |
| Average dewpoint | 6.1°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 264° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 22.4°C on 09 at 12:58 |
| Minimum temperature | 7.8°C on 09 at 23:59 |
| Maximum humidity | 99% on 09 at 16:14 |
| Minimum humidity | 2% on 09 at 17:27 |
| Maximum pressure | 101.9 kPa on 09 at 23:58 |
| Minimum pressure | 101.3 kPa on 09 at 16:50 |
| Maximum windspeed | 5.6 km/h on 09 at 17:26 |
| Maximum gust speed | 16.7 km/h from 235°(SW) on 09 at 17:26 |
| Maximum heat index | 25.2°C on 09 at 10:52 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 71% |
| Average dewpoint | 1.8°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 265° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 15.2°C on 10 at 15:03 |
| Minimum temperature | 6.4°C on 10 at 07:18 |
| Maximum humidity | 99% on 10 at 22:36 |
| Minimum humidity | 2% on 10 at 08:06 |
| Maximum pressure | 102.1 kPa on 10 at 02:48 |
| Minimum pressure | 100.8 kPa on 10 at 23:57 |
| Maximum windspeed | 3.7 km/h on 10 at 12:47 |
| Maximum gust speed | 7.4 km/h from 268°(W) on 10 at 20:09 |
| Maximum heat index | 15.2°C on 10 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 84% |
| Average dewpoint | 6.8°C |
| Average barometer | 100.4 kPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 41.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 14.5°C on 11 at 14:52 |
| Minimum temperature | 7.9°C on 11 at 10:37 |
| Maximum humidity | 99% on 11 at 23:59 |
| Minimum humidity | 2% on 11 at 12:01 |
| Maximum pressure | 100.9 kPa on 11 at 00:01 |
| Minimum pressure | 100.0 kPa on 11 at 08:36 |
| Maximum windspeed | 7.4 km/h on 11 at 16:15 |
| Maximum gust speed | 14.8 km/h from 230°(SW) on 11 at 16:51 |
| Maximum heat index | 14.4°C on 11 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 67% |
| Average dewpoint | -1.5°C |
| Average barometer | 100.8 kPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 41.7 mm |
| Maximum rain per minute | 0.5 mm on 12 at 12:24 |
| Maximum temperature | 16.3°C on 12 at 14:04 |
| Minimum temperature | 5.4°C on 12 at 23:59 |
| Maximum humidity | 99% on 12 at 23:18 |
| Minimum humidity | 2% on 12 at 23:04 |
| Maximum pressure | 101.1 kPa on 12 at 23:03 |
| Minimum pressure | 100.6 kPa on 12 at 01:46 |
| Maximum windspeed | 7.4 km/h on 12 at 14:08 |
| Maximum gust speed | 11.1 km/h from 270°(W) on 12 at 19:15 |
| Maximum heat index | 16.2°C on 12 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 12 |
| Average temperature | 11.4°C |
| Average humidity | 74% |
| Average dewpoint | 4.3°C |
| Average barometer | 101.5 kPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 264° (W) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 41.7 mm |
| Maximum rain per minute | 0.5 mm on 12 at 12:24 |
| Maximum temperature | 27.2°C on 08 at 14:41 |
| Minimum temperature | 2.4°C on 06 at 06:54 |
| Maximum humidity | 99% on 12 at 23:18 |
| Minimum humidity | 2% on 12 at 23:04 |
| Maximum pressure | 102.6 kPa on 01 at 00:20 |
| Minimum pressure | 100.0 kPa on 11 at 08:36 |
| Maximum windspeed | 7.4 kmh from 201°(SSW) on 12 at 14:08 |
| Maximum gust speed | 25.9 km/h from 203°(SSW) on 05 at 00:22 |
| Maximum heat index | 29.3°C on 08 at 14:35 |
| Avg daily max temp | 17.6°C |
| Avg daily min temp | 6.3°C |
| Growing degrees days | 45.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.7 mm on 5 |
| 00.5 mm on 12 |