Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 57% |
| Average dewpoint | -3.4°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 13.3°C on 01 at 14:41 |
| Minimum temperature | 7.3°C on 01 at 01:14 |
| Maximum humidity | 99% on 01 at 21:07 |
| Minimum humidity | 2% on 01 at 21:19 |
| Maximum pressure | 101.8 kPa on 01 at 00:38 |
| Minimum pressure | 101.2 kPa on 01 at 13:28 |
| Maximum windspeed | 5.6 km/h on 01 at 21:38 |
| Maximum gust speed | 11.1 km/h from 273°(W) on 01 at 23:41 |
| Maximum heat index | 13.3°C on 01 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 54% |
| Average dewpoint | -1.2°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 17.9°C on 02 at 13:39 |
| Minimum temperature | 6.7°C on 02 at 23:59 |
| Maximum humidity | 99% on 02 at 23:59 |
| Minimum humidity | 2% on 02 at 22:29 |
| Maximum pressure | 101.9 kPa on 02 at 23:47 |
| Minimum pressure | 101.0 kPa on 02 at 05:24 |
| Maximum windspeed | 1.9 km/h on 02 at 16:55 |
| Maximum gust speed | 11.1 km/h from 275°(W) on 02 at 08:38 |
| Maximum heat index | 17.9°C on 02 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 2 |
| Average temperature | 10.6°C |
| Average humidity | 56% |
| Average dewpoint | -2.3°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 33.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:06 |
| Maximum temperature | 17.9°C on 02 at 13:39 |
| Minimum temperature | 6.6°C on 03 at 00:06 |
| Maximum humidity | 99% on 03 at 00:06 |
| Minimum humidity | 2% on 02 at 22:29 |
| Maximum pressure | 101.9 kPa on 03 at 00:03 |
| Minimum pressure | 101.0 kPa on 02 at 05:24 |
| Maximum windspeed | 5.6 kmh from 236°(SW) on 01 at 21:38 |
| Maximum gust speed | 11.1 km/h from 270°(W) on 02 at 08:38 |
| Maximum heat index | 17.9°C on 02 at 13:27 |
| Avg daily max temp | 15.6°C |
| Avg daily min temp | 7.0°C |
| Growing degrees days | 5.6 GDD |