UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 12/01/2025 18:50 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 1.3 | 225 mi (362 km) | 13/01/2025 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 135 mi (217 km) | 13/01/2025 17:03 | Map |
NORWEGIAN SEA | 4.7 | 764 mi (1230 km) | 12/01/2025 20:05 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 351 mi (565 km) | 10/01/2025 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 233 mi (375 km) | 09/01/2025 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 246 mi (396 km) | 08/01/2025 18:51 | Map |
IRISH SEA | 1.3 | 218 mi (350 km) | 08/01/2025 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 417 mi (671 km) | 05/01/2025 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 123 mi (197 km) | 04/01/2025 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 358 mi (577 km) | 02/01/2025 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 101 mi (163 km) | 01/01/2025 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 129 mi (208 km) | 28/12/2024 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 177 mi (285 km) | 28/12/2024 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 101 mi (162 km) | 28/12/2024 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 176 mi (283 km) | 26/12/2024 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 255 mi (411 km) | 26/12/2024 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 256 mi (412 km) | 24/12/2024 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 99 mi (159 km) | 17/12/2024 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 466 mi (750 km) | 13/12/2024 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 169 mi (272 km) | 13/12/2024 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 396 mi (637 km) | 08/12/2024 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 396 mi (637 km) | 08/12/2024 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 402 mi (647 km) | 04/12/2024 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 356 mi (573 km) | 04/12/2024 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 104 mi (167 km) | 03/12/2024 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 97 mi (156 km) | 03/12/2024 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 464 mi (747 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 98 mi (158 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 247 mi (398 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 202 mi (325 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 243 mi (392 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 375 mi (604 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 368 mi (592 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 212 mi (341 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 440 mi (708 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 419 mi (674 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 368 mi (592 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 233 mi (375 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 417 mi (671 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 233 mi (376 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 440 mi (708 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 393 mi (632 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 437 mi (704 km) | 15/11/2024 17:04 | Map |
43 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.